Rochon Polarizers
Rochon Polarizers
| Material | Calcite, YVO4 |
| Wavelength range | YVO4: 500 - 4000 nm; Quartz: 200 - 2300 nm |
| Extinction ratio | YVO4: <5x10^-5; Quartz: <5x10^-4; |
| Surface quality | 20-10 scratch & dig |
| Beam deviation | <3 arcmin |
| Wavefront distortion | λ/4 @ 632.8 nm |
| Damage threshold | >100 MW/cm² |
| Coating | Single layer MgF2 |
| Mount | Black anodized aluminum |
Order your item
| Angular field | C A Ø a (mm) | Extinction ratio | L±0,1 (mm) | Material | OD Ød (mm) | Wavelength, nm | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 @ 980 nm | 8.0 | <5 x 10^-4 | 26.0 | Quartz | 25.4 | 200 - 2300 | 2-RP-2023-1 | 375 € | |
| 1.0 @ 980 nm | 10.0 | <5 x 10^-4 | 28.0 | Quartz | 25.4 | 200 - 2300 | 2-RP-2023-2 | 450 € | |
| 1.0 @ 980 nm | 12.7 | <5 x 10^-4 | 33.0 | Quartz | 25.4 | 200 - 2300 | 2-RP-2023-3 | 490 € | |
| 1.0 @ 980 nm | 15.0 | <5 x 10^-4 | 38.0 | Quartz | 30.0 | 200 - 2300 | 2-RP-2023-4 | 550 € | |
| 1.0 @ 980 nm | 20.0 | <5 x 10^-4 | 48.0 | Quartz | 38.0 | 200 - 2300 | 2-RP-2023-5 | 760 € | |
| 6.0 @ 1550 nm | 8.0 | <5 x 10^-5 | 17.0 | YVO4 | 25.4 | 500 - 4000 | 2-RP-5040-1 | 475 € | |
| 6.0 @ 1550 nm | 10.0 | <5 x 10^-5 | 19.0 | YVO4 | 25.4 | 500 - 4000 | 2-RP-5040-2 | 580 € | |
| 6.0 @ 1550 nm | 12.7 | <5 x 10^-5 | 21.0 | YVO4 | 25.4 | 500 - 4000 | 2-RP-5040-3 | 660 € | |
| 6.0 @ 1550 nm | 15.0 | <5 x 10^-5 | 23.0 | YVO4 | 30.0 | 500 - 4000 | 2-RP-5040-4 | 710 € | |
| 6.0 @ 1550 nm | 20.0 | <5 x 10^-5 | 29.0 | YVO4 | 38.0 | 500 - 4000 | 2-RP-5040-5 | 1080 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





