Cr4.+:YAG crystals
Cr4.+:YAG crystals
| Wavelength range | 800 - 1200 nm |
| Absorption cross-section | 5 x 10^-18 cm2 @1064 nm |
| Wavefront Distorton | ≤λ/10 @ 632.8 nm |
| Dimensional Tolerances | +0.0 mm/-0.2 mm |
| Parallelism error | ≤20 arcsec |
| Perpendicularity | ≤5 arcmin |
| Surface Quality | 10-5 S-D (per MIL-O-13830A) |
| Chamfer | <0.1 mm @ 45deg |
| AR Coating Reflectivity | ≤0,2% @ 1064 nm |
Order your item
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




