Co:Spinel (Co:MgAl2O4) crystals
Co:Spinel (Co:MgAl2O4) crystals
| Wavelength range, nm | 1200-1600 |
| Absorption cross-section, cm2 | 3,5x10-19 @ 1540 nm |
| Wavefront Distorton | ≤λ/10 @ 632.8 nm |
| Dimensional Tolerances | +0.0 mm/-0.2 mm |
| Parallelism error | ≤20 arcsec |
| Perpendicularity | ≤5 arcmin |
| Surface Quality | 10 - 5 scratch & dig |
| Chamfer | <0.1 mm @ 45deg |
| AR Coating Reflectivity | ≤0,2% @ 1540 nm |
Order your item
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




