Yb:LiYF4 Crystals
Yb:LiYF4 Crystals
| Crystal structure | Tetragonal |
| Point group | I41/a |
| Lattice parameters | а = 5,164 Å, c = 10,741 Å |
| Thermal expansion | 4×10-6 / ºC |
| Thermal conductivity | 4,3–6 W/mK |
| Density | 3,95 g/cm³ |
| Mohs' hardness | 5 |
| Melting temperature | 825 ºC |
| Transmission range | 0.2-5 μm |
| Refractive indices (λ=1.06 μm) | no = 1,448, ne = 1,470 |
| dno/dT | -2,0×10-6 / ºK |
| dne/dT | -4,1×10-6 / ºK |
| Fluorescence lifetime | 2.1 ms |
| Emission cross section | 7.5x10-21 cm² @1017nm, E//c |
| Emission bandwidth | 60 nm |
| Absorption cross section | 10.6x10-21 cm² @959 nm, E//c |
Order your item
No catalog items for this product. Please contact [email protected]
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




