IR viewer
IR viewer
No specifications for this product
Order your item
| Field of view, deg | Spectral sensitivity, nm | Magnification | Objective lens | Resolution (center) | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|
| 40 | 350 - 1300 | 1X | F1.4/26mm without iris | 60lp/mm | 6-IR1300V1 | 800 € | |
| 20 | 350 - 1300 | 2X | F2/50mm with iris | 60lp/mm | 6-IR1300V2 | 870 € | |
| 40 | 350 - 1700 | 1X | F1.4/26mm without iris | 60lp/mm | 6-IR1700V1 | 890 € | |
| 20 | 350 - 1700 | 2X | F2/50mm with iris | 60lp/mm | 6-IR1700V2 | 960 € | |
| 25 | 350 - 1700 | 1.8X | F1.4/26 mm | 6-IR1700V3 | 860 € | ||
| 40 | 350 - 2000 | 1X | F1.4/26mm without iris | 60lp/mm | 6-IR2000V1 | 1100 € | |
| 20 | 350 - 2000 | 2X | F2/50mm with iris | 60lp/mm | 6-IR2000V2 | 1190 € | |
| 25 | 350 - 2000 | 1.8X | F1.4/26 mm | 6-IR2000V3 | 1190 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





