Nd:YVO4 Crystals
Nd:YVO4 Crystals
| Standard optical axis orientation | a-cut |
| Shape | Rectangular only |
| Doping concentration | 0.5-3.0 atm. % |
| Thickness range, mm | 0.5-30 |
| Length tolerance, mm | +0/-0.1 |
| Non-parallelism of end faces | 10" |
| Surface finishing | 10 - 5 scratch & dig |
| Flatness | ≤ λ/10 @ 632.8 nm |
| Chamfer | <0.1 mm @ 45deg |
Order your item
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




