Nd:KGW Crystals
Nd:KGW Crystals
| Doping concentration | 3-10 atm. % |
| Orientation | [010] |
| Wavefront distorton | ≤λ/10 @ 632.8nm |
| Dimensional Tolerances | Diameter: +0.0 mm, -0.05 mm, Length: +0.0 mm, -0.10 mm |
| Parallelism error | ≤ 15 arcsec |
| Perpendicularity | ≤ 5 arcmin |
| Flatness | λ/[email protected] |
| Surface Quality | 10 - 5 scratch & dig |
| Chamfer | < 0.1 mm @ 45 deg |
| AR Coating Reflectivity | ≤ 0.2% @ 1067 nm |
Order your item
| Coatings | Dimensions, mm | Material | Product ID | Price | Action |
|---|---|---|---|---|---|
| AR/AR@1067 nm | Ø3x60 | Nd(3%):KGW | 3-ND30KGW-01 | 680 € | |
| AR/AR@1067 nm | Ø4x80 | Nd(3%):KGW | 3-ND30KGW-02 | 760 € | |
| AR/AR@1067 nm | Ø5x90 | Nd(3%):KGW | 3-ND30KGW-03 | 790 € | |
| AR/AR@1067 nm | Ø6x110 | Nd(3%):KGW | 3-ND30KGW-04 | 880 € | |
| AR/AR@1067&808 nm | 3x3x2 | Nd(3%):KGW | 3-ND30KGW-10 | 390 € | |
| AR/AR@1067&808 nm | 3x3x3 | Nd(3%):KGW | 3-ND30KGW-11 | 390 € | |
| AR/AR@1067&808 nm | 3x3x4 | Nd(3%):KGW | 3-ND30KGW-12 | 390 € | |
| AR/AR@1067&808 nm | 3x3x5 | Nd(3%):KGW | 3-ND30KGW-13 | 390 € | |
| AR/AR@1067 nm | Ø3x60 | Nd(5%):KGW | 3-ND50KGW-01 | 680 € | |
| AR/AR@1067 nm | Ø4x80 | Nd(5%):KGW | 3-ND50KGW-02 | 760 € | |
| AR/AR@1067 nm | Ø5x90 | Nd(5%):KGW | 3-ND50KGW-03 | 790 € | |
| AR/AR@1067 nm | Ø6x110 | Nd(5%):KGW | 3-ND50KGW-04 | 880 € | |
| AR/AR@1067&808 nm | 3x3x1 | Nd(5%):KGW | 3-ND50KGW-10 | 390 € | |
| AR/AR@1067&808 nm | 3x3x2 | Nd(5%):KGW | 3-ND50KGW-11 | 390 € | |
| AR/AR@1064&808 nm | 3x3x3 | Nd(5%):KGW | 3-ND50KGW-12 | 390 € | |
| AR/AR@1067&808 nm | 3x3x5 | Nd(5%):KGW | 3-ND50KGW-13 | 390 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




