KTP Crystals
KTP Crystals
| Transparency range, nm | 350-4400 nm |
| Length tolerance, mm | +0.0, -0.1 |
| Aperture tolerances, mm | +0.0, -0.1 |
| Orientation accuracy of cut angle | < 30 arcmin |
| Surface Quality | 10 - 5 scratch & dig |
| Surface Flatness | L/8 @ 632.8 nm |
| Parallelism error | <20 arcsec |
| Perpendicularity | <5 arcmin |
| Optical damage threshold | >500 MW/cm2 for 10 ns pulses @ 1064 nm |
Order your item
| Aperture dimensions, mm | Application | Coatings S1/S2, nm/nm | Length, mm | Orientation Theta/Phi, deg | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|
| 3 x 3 | SHG@1064nm | 1064+532/1064+532 | 5 | 90/23.5 | 4-KTP-3305 | 76 € | |
| 3 x 3 | SHG@1064nm | 1064+532/1064+532 | 10 | 90/23.5 | 4-KTP-3310 | 109 € | |
| 4 x 4 | SHG@1064nm | 1064+532/1064+532 | 6 | 90/23.5 | 4-KTP-4406 | 118 € | |
| 7 x 7 | SHG@1064nm | 1064+532/1064+532 | 9 | 90/23.5 | 4-KTP-7709 | 529 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





