LiNbO3 Crystals
LiNbO3 Crystals
| Transparency range, nm | 350-5500 nm |
| Length tolerance, mm | +0.0, -0.1 |
| Aperture tolerances, mm | +0.0, -0.1 |
| Orientation accuracy of cut angle | < 30 arcmin |
| Surface Quality | 10-5 S-D |
| Surface Flatness | L/8 @ 632.8 nm |
| Parallelism error | <20 arcsec |
| Perpendicularity | <5 arcmin |
| Optical damage threshold | >250 MW/cm2 for 10 ns pulses @ 1064 nm |
Order your item
No catalog items for this product. Please contact [email protected]
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill form




