KDP, DKDP Crystals
KDP, DKDP Crystals
| Transparency range, nm | 160-2800 nm |
| Lengh tolerance, mm | +0/-0.1 |
| Aperture tolerances, mm | +0/-0.1 |
| Orientation accuracy of cut angle | < 30 arcmin |
| Surface quality | 20-10 S-D |
| Surface Flatness | L/8 @ 632.8 nm |
| Parallelism error | <20 arcsec |
| Perpendicularity | <5 arcmin |
| Optical damage threshold | >10 GW/cm2 (for KDP) and >0.5 GW/cm2 (for DKDP) for 10 ns pulses @ 1064 nm |
Order your item
| Aperture x length, mm | Application | Coatings S1/S2, nm/nm | Crystal | Orientation ?/f, deg | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|
| 12 x 12 x 20 | SHG@1064nm, Type II | 1064/1064+532 | DKDP | 53.5/0 | 4-DKD-1250-0 | 475 € | |
| 12 x 12 x 20 | THG@1064nm, Type II | 1064+532/355 | DKDP | 59.3/0 | 4-DKD-1250-1 | 475 € | |
| 15 x 15 x 13 | SHG@1064nm, Type II | 1064+532/1064+532 | DKDP | 53.5/0 | 4-DKD-1513-0 | 485 € | |
| 15 x 15 x 13 | SHG@1064nm, Type I | 1064+532/1064+532 | DKDP | 36.5/45 | 4-DKD-1513-1 | 485 € | |
| 15 x 15 x 20 | SHG@1064nm, Type II | 1064/1064+532 | DKDP | 53.5/0 | 4-DKD-1520-0 | 579 € | |
| 15 x 15 x 20 | THG@1064nm, Type II | 1064+532/355 | DKDP | 59.3/0 | 4-DKD-1520-1 | 579 € | |
| 12 x 12 x 5 | SHG@532nm, Type I | 532+266/532+266 | KDP | 76.5/45 | 4-KDP-1250-0 | 405 € | |
| 15 x 15 x 7 | SHG@532nm, Type I | 532+266/532+266 | KDP | 76.5/45 | 4-KDP-1570-0 | 480 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





