AgGaS2, AgGaSe2 Crystals
AgGaS2, AgGaSe2 Crystals
| Transparency range, μm | 0.5-12 |
| Orientation accuracy of cut angle, arc min | 30 |
| Surface quality, scratch/dig | 20/10 |
| Flatness at l=0.633 m | l /4 |
| Parallelism, arc sec | 10 |
| Perpendicularity, arc min | <5 |
| Optical damage threshold, GW/cm2 | >0.05, t=10ns, @1064nm |
| Maximum available aperture axb, mm2 | 15x15 |
| Maximum length l, mm | 15 |
| Aperture tolerance, mm | +0.1/-0 |
| Length tolerance, mm | +0.1/-0 |
Order your item
No catalog items for this product. Please contact [email protected]
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




