KTA Crystals
KTA Crystals
| Transparency range | 350-5500nm |
| Length tolerance, mm | +0/-0,1 |
| Aperture tolerances, mm | +0/-0,1 |
| Orientation accuracy of cut angle | <30arcmin |
| Surface quality, scratch/dig | 10/5 |
| Surface Flatness | L/6@633nm |
| Parallelism error | <30arcsec |
| Perpendicularity | <5arcmin |
| Optical damage threshold | >1,5GW/cm2 for 10ns pulses @ 1064 nm |
Order your item
No catalog items for this product. Please contact [email protected]
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





