Aspherical lenses
Aspherical lenses
| Diameter Tolerance | +0.0, -0.15mm |
| Centration | <3 arc minutes |
| Chamfer | 0,25mm@45deg |
| Surface Figure | λ/[email protected] |
| Surface Quality | 60-40 SD |
| Design wavelength | 632.8 nm |
| AR coatings | BBAR coated. Please refer to the Coatings Section for details |
Order your item
| Diameter, mm | Effective Focal length, mm | NA | Optimal Wavelength range, nm | Product ID | Price | Action |
|---|---|---|---|---|---|---|
| 6.33 | 4.00 | 0.60 | 400-700 | 1-ASL-1-A633-[7A00] | 114 € | |
| 4.70 | 4.50 | 0.42 | 400-700 | 1-ASL-1-B470-[7A00] | 114 € | |
| 7.20 | 6.24 | 0.40 | 400-700 | 1-ASL-1-C720-[7A00] | 114 € | |
| 9.94 | 8.00 | 0.50 | 400-700 | 1-ASL-1-D994-[7A00] | 114 € | |
| 7.20 | 11.00 | 0.25 | 400-700 | 1-ASL-1-E720-[7A00] | 114 € | |
| 6.50 | 15.29 | 0.16 | 400-700 | 1-ASL-1-F650-[7A00] | 114 € | |
| 6.50 | 18.40 | 0.15 | 400-700 | 1-ASL-1-G650-[7A00] | 114 € | |
| 6.33 | 4.00 | 0.60 | 600-1050 | 1-ASL-2-A633-[7B00] | 114 € | |
| 4.70 | 4.50 | 0.42 | 600-1050 | 1-ASL-2-B470-[7B00] | 114 € | |
| 7.20 | 6.24 | 0.40 | 600-1050 | 1-ASL-2-C720-[7B00] | 114 € | |
| 9.94 | 8.00 | 0.50 | 600-1050 | 1-ASL-2-D994-[7B00] | 114 € | |
| 7.20 | 11.00 | 0.25 | 600-1050 | 1-ASL-2-E720-[7B00] | 114 € | |
| 6.50 | 15.29 | 0.16 | 600-1050 | 1-ASL-2-F650-[7B00] | 114 € | |
| 6.50 | 18.40 | 0.15 | 600-1050 | 1-ASL-2-G650-[7B00] | 114 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




