High Power Laser Shutter
High Power Laser Shutter
| Incident beam diameter, mm | ≤ 10 - 30 |
| Wavelength, nm | 266, 355, 532, 1064 and 10600 |
| Max laser power, W | 15 |
| Switching frequency range, kHz | 0 - 1 |
| Switching time (closed - opened), ms | 0.2 |
| Typical swithching time (opened - opened), ms | 0.4 |
| Typical switching time (after command is sent), ms | 3 |
| Control via RS232 port, TTL signal | Yes |
| Control from external (0 - 5 V) generator | Yes |
| Shutter dimensions | 80 x 60 x 50 mm/ 185 x 40 x 60 mm |
| Electronic box, max, mm | 240 x 112 x 68 |
| Laser energy ratings, W/mm² | up to 10 |
Order your item
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.




