DPSS CW IR Laser, 1064nm
DPSS CW IR Laser, 1064nm
| Wavelength | 1064 nm |
| Operating longitudinal mode | Several / one (for SLM) |
| Polarization ratio | > 100:1 |
| Point stability | < 0.05 mrad |
| Expected lifetime | 10 000 hours |
Order your item
| M² factor | Output power, mW | Power stability | Beam divergence, mrad | Beam diameter at aperture, mm | Transverse mode | Noise of amplitude, rms | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| <1.5 | 100 | <5% | <1.5 | ~ 2.0 | TEM00 | <5% | 5-1064-DPSS-0.1 | 660 € | |
| <1.5 | 100 | <1% | <1.5 | ~ 2.0 | TEM00 | <1% | 5-1064-DPSS-0.1-LN | 710 € | |
| <1.5 | 500 | <5% | <1.5 | ~ 2.0 | TEM00 | <5% | 5-1064-DPSS-0.5 | 1120 € | |
| <1.5 | 500 | <1% | <1.5 | ~ 2.0 | TEM00 | <1% | 5-1064-DPSS-0.5-LN | 1250 € | |
| <1.5 | 500 | <1% | <1.5 | ~ 2.0 | TEM00 | <0.5% | 5-1064-DPSS-0.5-SLM | 2380 € | |
| <1.5 | 1000 | <5% | <1.5 | ~ 2.0 | TEM00 | <5% | 5-1064-DPSS-1.0 | 1840 € | |
| <1.5 | 1000 | <1% | <1.5 | ~ 2.0 | TEM00 | <1% | 5-1064-DPSS-1.0-LN | 1940 € | |
| <1.5 | 5000 | <5% | <1.5 | ~ 2.0 | TEM00 | <5% | 5-1064-DPSS-5.0 | 7860 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





