DPSS CW Blue Laser, 473nm
DPSS CW Blue Laser, 473nm
| Wavelength | 473 nm |
| Operating longitudinal mode | Several / one (for SLM) |
| Polarization ratio | > 100:1 |
| Point stability | < 0.05 mrad |
| Expected lifetime | 10 000 hours |
Order your item
| Beam diameter at aperture, mm | Beam divergence, mrad | Output power, mW | M2 factor | Noise of amplitude, rms | Power stability, rms, over 4 hours | Transverse mode | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| ~ 2.0 | < 1.2 | 20 | <1.2 | <0.5% | <1% | Near TEM00 | 5-473-DPSS-0.02-SLM | 4480 € | |
| ~ 2.0 | < 1.5 | 30 | <1.2 | <30% | <5% | TEM00 | 5-473-DPSS-0.03 | 910 € | |
| ~ 2.0 | < 1.5 | 30 | <1.2 | <1% | <1% | Near TEM00 | 5-473-DPSS-0.03-LN | 2860 € | |
| ~ 2.0 | < 1.5 | 50 | <1.2 | <30% | <5% | TEM00 | 5-473-DPSS-0.05 | 1190 € | |
| ~ 2.0 | < 1.5 | 50 | <1.2 | <1% | <1% | Near TEM00 | 5-473-DPSS-0.05-LN | 2950 € | |
| ~ 2.0 | < 1.5 | 100 | <1.2 | <30% | <5% | TEM00 | 5-473-DPSS-0.1 | 1570 € | |
| ~ 2.0 | < 1.5 | 200 | <<1.2 | <30% | <5% | TEM00 | 5-473-DPSS-0.2 | 3970 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





