Glan Thompson Polarizer
Glan Thompson Polarizer
| Material | Calcite |
| Wavelength range | 350 - 2200 nm |
| Extinction ratio | <5x10^-6 |
| Surface quality | 20-10 scratch & dig |
| Beam deviation | <3 arcmin |
| Wavefront distortion | λ/4 @ 632.8 nm |
| Damage threshold | >100 MW/cm² |
| Coating | Single layer MgF2 |
| Mount | Black anodized aluminum |
Order your item
| Angular field | C A Ø a (mm) | Extinction ratio | L±0,1 (mm) | OD Ød (mm) | Wavelength, nm | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|---|
| >15 | 8.0 | <5 x 10^-5 | 28.0 | 25.4 | 350 - 2200 | 2-GTH-3522-1 | 370 € | |
| >15 | 10.0 | <5 x 10^-5 | 33.0 | 25.4 | 350 - 2200 | 2-GTH-3522-2 | 425 € | |
| >15 | 12.70 | <5 x 10^-5 | 40.0 | 25.4 | 350 - 2200 | 2-GTH-3522-3 | 490 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





