Fixed Ratio Beam Expander
Fixed Ratio Beam Expander
| Lens material | BK7, FS, UVFS |
Order your item
| Exit aperture, mm | Expansion ratio | Housing diameter, mm | Housing length, mm | Input aperture, mm | Wavelength, nm | Product ID | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 18 | 10X | 25.4/30 | 96 | >3 | 1064 | 6-BE-10X-1064 | 270 € | |
| 25 | 10X | 25.4/37 | 72 | >3 | 355 | 6-BE-10X-355 | 324 € | |
| 18 | 10X | 25.4 | 72 | >3 | 532 | 6-BE-10X-532 | 290 € | |
| 18 | 12X | 25.4 | 72 | >3 | 1064 | 6-BE-12X-1064 | 270 € | |
| 25 | 2X | 25.4 | 47 | >5 | 1064 | 6-BE-2X-1064 | 245 € | |
| 25 | 2X | 25.4 | 47 | >5 | 355 | 6-BE-2X-355 | 298 € | |
| 25 | 2X | 25.4 | 47 | >5 | 532 | 6-BE-2X-532 | 265 € | |
| 25 | 3X | 25.4/37 | 50 | >5 | 1064 | 6-BE-3X-1064 | 245 € | |
| 25 | 3X | 25.4/37 | 50 | >5 | 355 | 6-BE-3X-355 | 298 € | |
| 25 | 3X | 25.4/37 | 50 | >5 | 532 | 6-BE-3X-532 | 265 € | |
| 25 | 4X | 25.4/37 | 50 | >5 | 1064 | 6-BE-4X-1064 | 245 € | |
| 18 | 5X | 25.4 | 56 | >3 | 1064 | 6-BE-5X-1064 | 254 € | |
| 18 | 5X | 25.4 | 56 | >3 | 355 | 6-BE-5X-355 | 305 € | |
| 18 | 5X | 25.4 | 56 | >3 | 532 | 6-BE-5X-532 | 274 € | |
| 18 | 6X | 25.4 | 72 | >3 | 1064 | 6-BE-6X-1064 | 254 € | |
| 18 | 8X | 25.4/38 | 84 | >3 | 1064 | 6-BE-8X-1064 | 266 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





