Wavelength separators

Wavelength separators

Show all
Substrate dimension tolerance +0/-0,1 mm
Substrate wavefront distortion < λ/8 (< λ/4 for curved surfaces)
Substrate surface quality 20-10 SD; 40-20 SD for curved faces
Coating Adhesion and Durability Per MIL-C-675A
Clear Aperture >90% of diameter
Laser Damage Threshold >5 J/cm2 for 10 ns pulses @1064nm
Choose your items
or tell us your request
Attention! You can customise this product to your needs.
These multilayer dielectric coatings are used to separate the various harmonic components of frequency doubled laser systems by selective spectral reflection and transmission. In all cases one wavelength is selected out by reflection and the other wavelengths are transmitted. Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques.
femtosolutions – components and accessories for femtosecond lasers Click here
Looking Low GDD wavelength separators for fs laser application?
varna Used to separate the spectral regions or specified wavelengths
varna Other dimensions are available in small and mass production quantities
varna Mass production capabilities: 10’000pcs per month
varna Any other our standard substrates can be coated with this type of coatings!

Order your item

Items per page page
AOI Material Reflected Wavelength, nm Substrate size, mm Transmitted Wavelength, nm Product ID Price Action
0 deg BK7 R>99,5%@355 Ø12.7 x 3 T>95%@532+1064 1-OS-1-0127-3-[4C00] 55 €
45 deg BK7 R>99,5%@355 Ø12.7 x 3 T>95%@532+1064 1-OS-1-0127-3-[4C45] 55 €
0 deg BK7 R>99,5%@532 Ø12.7 x 3 T>95%@1064 1-OS-1-0127-3-[4H00] 55 €
45 deg BK7 R>99,5%@532 Ø12.7 x 3 T>95%@1064 1-OS-1-0127-3-[4H45] 55 €
0 deg BK7 R>99,5%@(532+1064) Ø12.7 x 3 T>95%@808 1-OS-1-0127-3-[4K00] 55 €
45 deg BK7 R>99,5%@(532+1064) Ø12.7 x 3 T>95%@808 1-OS-1-0127-3-[4K45] 55 €
0 deg BK7 R>99,5%@1030 Ø12.7 x 3 T>95%@940 1-OS-1-0127-3-[4R00] 79 €
45 deg BK7 R>99,5%@1030 Ø12.7 x 3 T>95%@940 1-OS-1-0127-3-[4R45] 79 €
0 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@532 1-OS-1-0127-3-[4V00] 55 €
45 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@532 1-OS-1-0127-3-[4V45] 55 €
0 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@400-700 1-OS-1-0127-3-[4W00] 55 €
45 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@400-700 1-OS-1-0127-3-[4W45] 55 €
0 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@808 1-OS-1-0127-3-[4X00] 55 €
45 deg BK7 R>99,5%@1064 Ø12.7 x 3 T>95%@808 1-OS-1-0127-3-[4X45] 55 €
0 deg BK7 R>99,5%@355 Ø25.4 x 6 T>95%@532+1064 1-OS-1-0254-6-[4C00] 61 €
45 deg BK7 R>99,5%@355 Ø25.4 x 6 T>95%@532+1064 1-OS-1-0254-6-[4C45] 61 €
0 deg BK7 R>99,5%@532 Ø25.4 x 6 T>95%@1064 1-OS-1-0254-6-[4H00] 61 €
45 deg BK7 R>99,5%@532 Ø25.4 x 6 T>95%@1064 1-OS-1-0254-6-[4H45] 61 €
0 deg BK7 R>99,5%@(532+1064) Ø25.4 x 6 T>95%@808 1-OS-1-0254-6-[4K00] 61 €
45 deg BK7 R>99,5%@(532+1064) Ø25.4 x 6 T>95%@808 1-OS-1-0254-6-[4K45] 61 €
0 deg BK7 R>99,5%@1030 Ø25.4 x 6 T>95%@940 1-OS-1-0254-6-[4R00] 85 €
45 deg BK7 R>99,5%@1030 Ø25.4 x 6 T>95%@940 1-OS-1-0254-6-[4R45] 85 €
0 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@532 1-OS-1-0254-6-[4V00] 61 €
45 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@532 1-OS-1-0254-6-[4V45] 61 €
0 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@400-700 1-OS-1-0254-6-[4W00] 61 €
45 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@400-700 1-OS-1-0254-6-[4W45] 61 €
0 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@808 1-OS-1-0254-6-[4X00] 61 €
45 deg BK7 R>99,5%@1064 Ø25.4 x 6 T>95%@808 1-OS-1-0254-6-[4X45] 61 €
0 deg UVFS R>99%@266 Ø12.7 x 2 T>90%@355+532+1064 1-OS-2-0127-2-[4A00] 77 €
45 deg UVFS R>99%@266 Ø12.7 x 2 T>90%@355+532+1064 1-OS-2-0127-2-[4A45] 77 €
0 deg UVFS R>99,5%@343 Ø12.7 x 2 T>95%@515+1030 1-OS-2-0127-2-[4B00] 65 €
45 deg UVFS R>99,5%@343 Ø12.7 x 2 T>95%@515+1030 1-OS-2-0127-2-[4B45] 65 €
0 deg UVFS R>99,5%@400 Ø12.7 x 2 T>95%@800 1-OS-2-0127-2-[4D00] 61 €
45 deg UVFS R>99,5%@400 Ø12.7 x 2 T>95%@800 1-OS-2-0127-2-[4D45] 61 €
0 deg UVFS R>99,5%@515 Ø12.7 x 2 T>95%@1030 1-OS-2-0127-2-[4E00] 61 €
45 deg UVFS R>99,5%@515 Ø12.7 x 2 T>95%@1030 1-OS-2-0127-2-[4E45] 61 €
0 deg UVFS R>99,5%@515 Ø12.7 x 2 T>90%@630-1300 1-OS-2-0127-2-[4F00] 61 €
45 deg UVFS R>99,5%@515 Ø12.7 x 2 T>85%@630-1300 1-OS-2-0127-2-[4F45] 61 €
0 deg UVFS R>99,5%@532 Ø12.7 x 2 T>90%@266 1-OS-2-0127-2-[4G00] 61 €
45 deg UVFS R>99,5%@532 Ø12.7 x 2 T>90%@266 1-OS-2-0127-2-[4G45] 61 €
0 deg UVFS R>99,5%@(532+1064) Ø12.7 x 2 T>90%@355 1-OS-2-0127-2-[4J00] 67 €
45 deg UVFS R>99,5%@(532+1064) Ø12.7 x 2 T>90%@355 1-OS-2-0127-2-[4J45] 67 €
0 deg UVFS R>99,5%@(750-850) Ø12.7 x 2 T>95%@532 1-OS-2-0127-2-[4L00] 61 €
45 deg UVFS R>99,5%@(750-850) Ø12.7 x 2 T>95%@532 1-OS-2-0127-2-[4L45] 61 €
0 deg UVFS R>99,5%@800 Ø12.7 x 2 T>95%@400 1-OS-2-0127-2-[4M00] 61 €
45 deg UVFS R>99,5%@800 Ø12.7 x 2 T>95%@400 1-OS-2-0127-2-[4M45] 61 €
0 deg UVFS R>99,5%@800 Ø12.7 x 2 T>95%@1100-1600 1-OS-2-0127-2-[4N00] 65 €
45 deg UVFS R>99,5%@800 Ø12.7 x 2 T>95%@1100-1600 1-OS-2-0127-2-[4N45] 65 €
0 deg UVFS R>99,5%@1030 Ø12.7 x 2 T>95%@515 1-OS-2-0127-2-[4P00] 61 €
45 deg UVFS R>99,5%@1030 Ø12.7 x 2 T>95%@515 1-OS-2-0127-2-[4P45] 61 €
0 deg UVFS R(>99,5%)@1020-1200 Ø12.7 x 2 T(>95%)@970-980 1-OS-2-0127-2-[4S00] 225 €
45 deg UVFS R(>99,5%)@1020-1200 Ø12.7 x 2 T(>95%)@970-980 1-OS-2-0127-2-[4S45] 225 €
0 deg UVFS R>99,5%@1064 Ø12.7 x 2 T>95%@355 1-OS-2-0127-2-[4T00] 67 €
45 deg UVFS R>99,5%@1064 Ø12.7 x 2 T>95%@355 1-OS-2-0127-2-[4T45] 67 €
0 deg UVFS R>99%@266 Ø25.4 x 5 T>90%@355+532+1064 1-OS-2-0254-5-[4A00] 83 €
45 deg UVFS R>99%@266 Ø25.4 x 5 T>90%@355+532+1064 1-OS-2-0254-5-[4A45] 83 €
0 deg UVFS R>99,5%@343 Ø25.4 x 5 T>95%@515+1030 1-OS-2-0254-5-[4B00] 71 €
45 deg UVFS R>99,5%@343 Ø25.4 x 5 T>95%@515+1030 1-OS-2-0254-5-[4B45] 71 €
0 deg UVFS R>99,5%@400 Ø25.4 x 5 T>95%@800 1-OS-2-0254-5-[4D00] 67 €
45 deg UVFS R>99,5%@400 Ø25.4 x 5 T>95%@800 1-OS-2-0254-5-[4D45] 67 €
0 deg UVFS R>99,5%@515 Ø25.4 x 5 T>95%@1030 1-OS-2-0254-5-[4E00] 67 €
45 deg UVFS R>99,5%@515 Ø25.4 x 5 T>95%@1030 1-OS-2-0254-5-[4E45] 67 €
0 deg UVFS R>99,5%@515 Ø25.4 x 5 T>90%@630-1300 1-OS-2-0254-5-[4F00] 67 €
45 deg UVFS R>99,5%@515 Ø25.4 x 5 T>85%@630-1300 1-OS-2-0254-5-[4F45] 67 €
0 deg UVFS R>99,5%@532 Ø25.4 x 5 T>90%@266 1-OS-2-0254-5-[4G00] 67 €
45 deg UVFS R>99,5%@532 Ø25.4 x 5 T>90%@266 1-OS-2-0254-5-[4G45] 67 €
0 deg UVFS R>99,5%@(532+1064) Ø25.4 x 5 T>90%@355 1-OS-2-0254-5-[4J00] 73 €
45 deg UVFS R>99,5%@(532+1064) Ø25.4 x 5 T>90%@355 1-OS-2-0254-5-[4J45] 73 €
0 deg UVFS R>99,5%@(750-850) Ø25.4 x 5 T>95%@532 1-OS-2-0254-5-[4L00] 67 €
45 deg UVFS R>99,5%@(750-850) Ø25.4 x 5 T>95%@532 1-OS-2-0254-5-[4L45] 67 €
0 deg UVFS R>99,5%@800 Ø25.4 x 5 T>95%@400 1-OS-2-0254-5-[4M00] 67 €
45 deg UVFS R>99,5%@800 Ø25.4 x 5 T>95%@400 1-OS-2-0254-5-[4M45] 67 €
0 deg UVFS R>99,5%@800 Ø25.4 x 5 T>95%@1100-1600 1-OS-2-0254-5-[4N00] 71 €
45 deg UVFS R>99,5%@800 Ø25.4 x 5 T>95%@1100-1600 1-OS-2-0254-5-[4N45] 71 €
0 deg UVFS R>99,5%@1030 Ø25.4 x 5 T>95%@515 1-OS-2-0254-5-[4P00] 67 €
45 deg UVFS R>99,5%@1030 Ø25.4 x 5 T>95%@515 1-OS-2-0254-5-[4P45] 67 €
0 deg UVFS R(>99,5%)@1020-1200 Ø25.4 x 5 T(>95%)@970-980 1-OS-2-0254-5-[4S00] 267 €
45 deg UVFS R(>99,5%)@1020-1200 Ø25.4 x 5 T(>95%)@970-980 1-OS-2-0254-5-[4S45] 267 €
0 deg UVFS R>99,5%@1064 Ø25.4 x 5 T>95%@355 1-OS-2-0254-5-[4T00] 73 €
45 deg UVFS R>99,5%@1064 Ø25.4 x 5 T>95%@355 1-OS-2-0254-5-[4T45] 73 €

Customize

You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.

Fill form

InStockOptics

Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.