Plano-Convex Axicon (Conical lens)
Plano-Convex Axicon (Conical lens)
| Material | BK7, UVFS |
| Diameter Tolerance | +0.0, -0.15 mm |
| Apex angle | 90 – 179.98° |
| Clear Aperture | >90% |
| Apex angle Tolerance | ±0.5°. Available down to +/-0.02° |
| Surface Quality | 40-20 scratch & dig |
| Design wavelength | 632.8 nm |
| AR coatings | None. Please refer to the Coatings Section |
Order your item
| Apex angle, deg | Diameter, mm | Material | Product ID | Price | Action |
|---|---|---|---|---|---|
| 90 | 25.4 | BK7 | 1-APX-1-A254 | 260 € | |
| 130 | 25.4 | BK7 | 1-APX-1-B254 | 235 € | |
| 140 | 25.4 | BK7 | 1-APX-1-C254 | 235 € | |
| 160 | 25.4 | BK7 | 1-APX-1-D254 | 235 € | |
| 170 | 25.4 | BK7 | 1-APX-1-E254 | 235 € | |
| 175 | 25.4 | BK7 | 1-APX-1-F254 | 235 € | |
| 176 | 25.4 | BK7 | 1-APX-1-G254 | 235 € | |
| 178 | 25.4 | BK7 | 1-APX-1-H254 | 235 € | |
| 179 | 25.4 | BK7 | 1-APX-1-J254 | 235 € | |
| 90 | 25.4 | UVFS | 1-APX-2-A254 | 305 € | |
| 130 | 25.4 | UVFS | 1-APX-2-B254 | 290 € | |
| 130 | 25.4 | UVFS | 1-APX-2-B254-P | 640 € | |
| 140 | 25.4 | UVFS | 1-APX-2-C254 | 290 € | |
| 140 | 25.4 | UVFS | 1-APX-2-C254-P | 640 € | |
| 160 | 25.4 | UVFS | 1-APX-2-D254 | 290 € | |
| 160 | 25.4 | UVFS | 1-APX-2-D254-P | 640 € | |
| 170 | 25.4 | UVFS | 1-APX-2-E254 | 290 € | |
| 170 | 25.4 | UVFS | 1-APX-2-E254-P | 640 € | |
| 175 | 25.4 | UVFS | 1-APX-2-F254 | 290 € | |
| 176 | 25.4 | UVFS | 1-APX-2-G254 | 290 € | |
| 176 | 25.4 | UVFS | 1-APX-2-G254-P | 640 € | |
| 178 | 25.4 | UVFS | 1-APX-2-H254 | 290 € | |
| 178 | 25.4 | UVFS | 1-APX-2-H254-P | 640 € | |
| 179 | 25.4 | UVFS | 1-APX-2-J254 | 290 € | |
| 179 | 25.4 | UVFS | 1-APX-2-J254-P | 640 € |
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill formInStockOptics
Laser optics direct from stock. All products are inspected at metrology laboratory, certified and delivered worldwide direct from European Union.





