Tm:YLF Crystals

Dopant Concentration Tolerance | +/-0.1% |
Parallelism | <10 arcsec |
Perpendicularity | < 5 arcmin |
Clear Aperture | 95% |
Surface Quality | 10 - 5 scratch & dig |
Surface Flatness | λ/10 @ 633nm |
Wavefront distorton | < 7mm diameter: λ/10 @ 633nm; >/=7mm diameter: λ/8 @ 633nm |
Damage Threshold | over 15J/cm2 TEM00, 10ns, 10Hz |
Order your item
No catalog items for this product. Please contact [email protected]
Customize
You can customise this product to your needs. If you do not find suitable specifications for your application please contact us for custom solution.
Fill form