Typical Items for Achromatic (Broadband) Waveplates
Wavelength, nm | Product ID λ/2 retardation, clear aperture >8 mm |
Product ID λ/4 retardation, clear aperture >8 mm |
---|---|---|
340-560 | 2-APW-L2-008Z | 2-APW-L4-008Z |
450-650 | 2-APW-L2-008A | 2-APW-L4-008A |
550-750 | 2-APW-L2-008B | 2-APW-L4-008B |
650-1100 | 2-APW-L2-008C | 2-APW-L4-008C |
Wavelength, nm | Product ID λ/2 retardation, clear aperture >12 mm |
Product ID λ/4 retardation, clear aperture >12 mm |
340-560 | 2-APW-L2-012Z | 2-APW-L4-012Z |
450-650 | 2-APW-L2-012A | 2-APW-L4-012A |
550-750 | 2-APW-L2-012B | 2-APW-L4-012B |
650-1100 | 2-APW-L2-012C | 2-APW-L4-012C |
Wavelength, nm | Product ID λ/2 retardation, clear aperture >18 mm |
Product ID λ/4 retardation, clear aperture >18 mm |
340-560 | 2-APW-L2-018Z | 2-APW-L4-018Z |
450-650 | 2-APW-L2-018A | 2-APW-L4-018A |
550-750 | 2-APW-L2-018B | 2-APW-L4-018B |
650-1100 | 2-APW-L2-018C | 2-APW-L4-018C |