Typical Items for Mid-IR Waveplates
Wavelength, nm | λ/2 retardation, clear aperture >10 mm Product ID |
λ/4 retardation, clear aperture >10 mm Product ID |
Transmitted wavefront distortion, P-V |
---|---|---|---|
2940 | 2-IRPW-ZO-L2-2940-C | 2-IRPW-ZO-L4-2940-C | <λ/8 |
3000 | 2-IRPW-ZO-L2-3000-C | 2-IRPW-ZO-L4-3000-C | <λ/8 |
3500 | 2-IRPW-ZO-L2-3500-C | 2-IRPW-ZO-L4-3500-C | <λ/8 |
4000 | 2-IRPW-ZO-L2-4000-C | 2-IRPW-ZO-L4-4000-C | <λ/8 |
4500 | 2-IRPW-ZO-L2-4500-C | 2-IRPW-ZO-L4-4500-C | <λ/8 |
5000 | 2-IRPW-ZO-L2-5000-C | 2-IRPW-ZO-L4-5000-C | <λ/8 |
5500 | 2-IRPW-ZO-L2-5500-C | 2-IRPW-ZO-L4-5500-C | <λ/8 |
6000 | 2-IRPW-ZO-L2-6000-C | 2-IRPW-ZO-L4-6000-C | <λ/8 |
6500 | 2-IRPW-ZO-L2-6500-C | 2-IRPW-ZO-L4-6500-C | <λ/8 |
7000 | 2-IRPW-ZO-L2-7000-C | 2-IRPW-ZO-L4-7000-C | <λ/8 |
Wavelength, nm Uncoated |
λ/2 retardation, clear aperture >10 mm Product ID |
λ/4 retardation, clear aperture >10 mm Product ID |
Transmitted wavefront distortion, P-V |
2940 | 2-IRPW-ZO-L2-2940 | 2-IRPW-ZO-L4-2940 | <λ/8 |
3000 | 2-IRPW-ZO-L2-3000 | 2-IRPW-ZO-L4-3000 | <λ/8 |
6000 | 2-IRPW-ZO-L2-6000 | 2-IRPW-ZO-L4-6000 | <λ/8 |